You have five options. Here's the truth about all of them.
Including the ones where you shouldn't pick us.
| DO IT YOURSELF | AI SITE BUILDER | WIX / SQUARESPACE / GODADDY | BIG AGENCY | SITERUN | |
|---|---|---|---|---|---|
| Upfront cost | Your time | Low monthly plan | Low monthly plan | $3,000–8,000 typical | From $1,200 |
| Your time | A lot, forever | Little to start, more to fix | Some, every month | Meetings | A scope call, then reports |
| When it breaks | You fix it | You fix it | Platform support, platform issues only | Often billed hourly | Flat price, agreed first |
| Who you talk to | Search results | A chatbot | A ticket queue | An account manager | Real people, Mon–Fri |
| Who owns it | You | Depends on the tool | Tied to the platform | Usually you | You. Domain, content, site |
| In writing | — | Terms of service | Terms of service | A contract | Quote + Proof-of-Fix every job |
| Pick them if | You like it and have time | You need one page today, nothing more | You want all-in-one and won't outgrow it | You need a big custom build and a team | Your site makes you money and you'd rather not think about it |
Platform prices change often, so check their own pricing pages. Agency range: Impeka summary of Canadian agency pricing.
CARE PLAN MATH · CAD/MONTH
A Canadian care plan we checked: $165 + $15 hosting = $180, edits at $110/hour. US care plans: US$69–280, hosting extra.
SiteRun: $129. Hosting in.
WHERE WE LOSE
No overnight support: we're 9 to 5 humans, not a night-shift bot. Fewer daily backups than the biggest US care shops. And cheaper plans exist. They usually don't publish what's included. We do.
Not sure what's wrong? Send us your web address.
Helpful humans, Monday to Friday, 9–5 Mountain Time.